SportMetrika, Inc. : analytical consulting to the sporting industry
* Home team won 60.8% of the time.
SportMetrika Scores for the 2003 NCAA Division-I football season.
LSU 5.270
Oklahoma 5.197
Miami OH 5.163
Southern Cal 4.368
Georgia 4.327
Michigan 4.287
Tennessee 4.125
Ohio St 4.095
Florida St 3.957
Iowa 3.954
Texas 3.943
Miami FL 3.903
Bowling Green 3.894
Kansas St 3.602
Purdue 3.569
Boise St 3.515
Florida 3.505
Oklahoma St 3.272
Nebraska 3.228
TCU 3.171
Washington St 3.127
Utah 3.098
Mississippi 3.059
Maryland 2.957
Arkansas 2.679
Michigan St 2.638
Auburn 2.615
Texas Tech 2.595
Northern Illinois 2.568
Clemson 2.567
Oregon 2.474
Minnesota 2.386
Southern Miss 2.232
Missouri 2.229
New Mexico 2.085
Oregon St 2.061
North Carolina St 2.051
California 2.034
Wisconsin 2.009
Colorado St 2.007
Pittsburgh 1.943
Notre Dame 1.940
West Virginia 1.811
Virginia Tech 1.751
Virginia 1.736
Georgia Tech 1.707
Air Force 1.664
Colorado 1.663
Fresno St 1.633
UCLA 1.585
Northwestern 1.559
Washington 1.515
UNLV 1.418
Toledo 1.394
Boston College 1.341
Navy 1.261
Louisville 1.240
Kansas 1.181
North Texas 1.139
Hawaii 1.125
South Carolina 1.121
Marshall 1.100
Texas A&M 1.075
Brigham Young 1.047
Connecticut 1.042
Memphis 1.006
Wake Forest 0.963
Alabama 0.955
Stanford 0.938
San Diego St 0.938
Tulsa 0.909
Syracuse 0.784
Arizona St 0.776
South Florida 0.775
Intercept 0.688
Nevada 0.450
Houston 0.427
Louisiana Tech 0.304
Alabama-Birmingham 0.297
Troy St 0.232
Rutgers 0.168
Duke 0.154
Cincinnati -0.214
Arizona -0.220
Rice -0.306
Tulane -0.495
Wyoming -0.529
Baylor -0.613
Western Michigan -1.069
Penn St -1.275
Ball St -1.280
Mississippi St -1.310
North Carolina -1.375
Kentucky -1.991
Vanderbilt -2.082
Temple -2.215
Kent St -2.397
Middle Tennessee St -2.689
Akron -2.982
Louisiana-Lafayette -3.070
Iowa St -3.236
Arkansas St -3.520
Idaho -3.560
Utah St -3.584
Eastern Michigan -3.782
New Mexico St -4.508
Central Michigan -5.048
Louisiana-Monroe -5.225
Central Florida -5.385
Buffalo -5.952
Ohio U. -5.954
San Jose St -8.000
East Carolina -9.543
Indiana -9.871
UTEP -15.483
Illinois -16.672
Army -17.617
SMU -23.519
===============================
Using the scores of the game
Home Team's Mean Score: 28.11
Away Team's Mean Score: 24.61
The teams' "talents"
OFF DEF Overall
Oklahoma 19.182 13.709 32.892
LSU 10.477 16.859 27.336
Florida St 11.416 12.599 24.015
Southern Cal 17.205 6.544 23.749
Kansas St 11.046 12.641 23.687
Texas 15.128 7.968 23.096
Michigan 11.608 10.255 21.863
Miami OH 14.651 5.881 20.533
Georgia 4.830 15.099 19.929
Miami FL 4.033 13.655 17.688
Florida 6.940 9.344 16.284
Minnesota 13.642 2.434 16.076
Iowa 4.051 11.662 15.713
Arkansas 10.922 4.038 14.959
Boise St 10.760 4.073 14.833
Tennessee 6.431 8.203 14.634
Clemson 4.698 9.574 14.272
Maryland 3.581 10.681 14.262
Mississippi 7.274 6.287 13.561
Virginia Tech 8.257 4.868 13.126
Auburn 0.794 12.327 13.121
Purdue 3.161 9.470 12.631
Virginia 4.706 7.596 12.302
Nebraska 0.433 11.624 12.057
Ohio St 1.318 10.379 11.698
California 6.515 4.797 11.311
Oklahoma St 9.152 1.918 11.070
North Carolina St 11.184 -0.575 10.608
West Virginia 5.560 4.981 10.541
Washington St 4.429 6.072 10.501
Texas Tech 17.051 -6.652 10.398
Missouri 4.076 5.623 9.699
Michigan St 5.140 3.967 9.107
Wisconsin 4.506 4.584 9.090
Utah 4.179 4.435 8.614
Pittsburgh 4.541 3.525 8.066
Alabama 3.873 4.153 8.026
Colorado St 6.215 1.479 7.694
New Mexico 1.892 5.113 7.004
Oregon St 4.841 1.045 5.886
Boston College 3.713 1.847 5.560
Bowling Green 1.589 3.131 4.720
Georgia Tech -3.391 7.639 4.248
Wake Forest 4.482 -0.379 4.103
Connecticut 3.232 0.227 3.459
Southern Miss -3.705 6.941 3.236
Syracuse 0.393 2.698 3.092
South Carolina 0.378 2.563 2.941
Notre Dame -1.343 4.113 2.769
Marshall -0.112 2.743 2.631
Penn St -3.957 6.343 2.386
Navy 1.796 0.497 2.293
Air Force -0.116 2.276 2.161
Memphis -1.419 2.798 1.379
Northern Illinois 1.311 -0.070 1.241
Colorado 3.606 -2.398 1.208
Oregon 1.180 -0.380 0.800
Louisville 3.614 -3.420 0.194
Northwestern -3.460 3.592 0.132
TCU -1.483 1.303 -0.180
Toledo 2.556 -2.828 -0.271
Kentucky 1.099 -1.555 -0.456
UNLV -4.610 4.010 -0.600
Rutgers 2.030 -2.695 -0.665
San Diego St -8.143 7.312 -0.831
UCLA -4.799 3.838 -0.961
Kansas 3.075 -4.041 -0.966
North Texas -2.379 1.229 -1.150
Washington 0.103 -1.351 -1.247
Arizona St -1.193 -0.918 -2.112
Hawaii 2.366 -5.679 -3.314
Tulsa -1.017 -2.451 -3.467
Cincinnati -2.040 -2.477 -4.517
Brigham Young -6.650 1.700 -4.951
Fresno St -7.407 2.451 -4.956
South Florida -5.936 0.806 -5.131
North Carolina 3.634 -9.883 -6.248
Akron 3.006 -9.573 -6.566
Duke -6.264 -1.053 -7.316
Texas A&M 0.167 -7.670 -7.503
Alabama-Birmingham -6.898 -0.793 -7.692
Houston 3.342 -11.548 -8.206
Temple -4.661 -4.281 -8.943
Vanderbilt -5.062 -4.055 -9.117
Western Michigan -2.681 -6.483 -9.164
Troy St -11.460 2.238 -9.221
Middle Tennessee St 1.547 -10.897 -9.350
Kent St -0.003 -9.695 -9.699
Louisiana Tech -1.548 -8.353 -9.901
Utah St -7.018 -3.450 -10.467
Stanford -8.717 -1.976 -10.693
Nevada -6.229 -4.849 -11.078
Rice -3.066 -8.240 -11.305
Illinois -7.293 -4.490 -11.784
Tulane -0.417 -11.552 -11.969
Idaho -10.090 -2.972 -13.062
Ball St -6.722 -7.186 -13.908
Ohio U. -7.213 -7.199 -14.412
Iowa St -8.440 -6.095 -14.536
Mississippi St -5.479 -9.682 -15.161
New Mexico St -10.450 -5.160 -15.610
Indiana -9.539 -6.245 -15.785
Arizona -9.134 -7.192 -16.326
Central Florida -11.367 -5.342 -16.710
Central Michigan -8.952 -9.836 -18.788
Eastern Michigan -12.561 -6.828 -19.389
East Carolina -10.027 -9.516 -19.543
Louisiana-Lafayette -9.972 -10.736 -20.707
Baylor -10.777 -10.205 -20.982
San Jose St -6.223 -15.641 -21.864
Buffalo -13.009 -9.377 -22.386
Army -13.654 -10.931 -24.585
Louisiana-Monroe -4.691 -20.637 -25.328
SMU -20.585 -6.752 -27.337
UTEP -10.554 -18.061 -28.615
Arkansas St -14.151 -14.947 -29.098
|